| General Behavior: |
| Video formats @ Frame rate | 640 x 480 Y800 @ 30, 15, 7.5, 3.75 fps
|
| Sensitivity | 4 lx at 1/30s, gain 0 dB |
| Gamma | 0.45, 1 |
| Dynamic range | ADC: 10 bit, output: 8 bit |
| SNR | ADC: 9 bit at 25 °C, gain 0 dB |
| |
| Interface (optical): |
| Sensor specification | ICX098BL [321.55 KB, PDF] |
| Type | progressive scan |
| Format | 1/4 " |
| Resolution | H: 640, V: 480 |
| Pixel size | H: 5.6 µm, V: 5.6 µm |
| Lens mount | C/CS mount |
| |
| Interface (electrical): |
| Supply voltage | 8 to 30 VDC |
| Current consumption | approx 90 mA at 12 VDC |
| |
| Interface (mechanical): |
| Dimensions | H: 50.6 mm, W: 50.6 mm, L: 50 mm |
| Mass | 195 g |
| |
| Adjustments (man): |
| Shutter | 1/3300 to 1/30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| Sharpness | 0 to 255 |
| Gamma | 0.451 |
| |
| Adjustments (auto): |
| Shutter | 1/3300 to 1/30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| |
| Environmental: |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 80 % non-condensing |
| Max. humidity (storage) | 95 % non-condensing |
| Subject to change |