Lenses
In the white paper Lenses - Selection and Setup we offer some general advice on how to select and setup lenses. Please find additional information in the white paper Basic Optics.
MegaPixel
topRecommended for all The Imaging Source USB and FireWire cameras
| H0514-MP | 1/2 | C | 5 | 1.4 - 16 | 7 | 0.1 | 43x0.75 | 44.50 | 107 | 45.50 | 220.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M0814-MP | 2/3 | C | 8 | 1.4 - 16 | 4.8 | 0.1 | 30.5x0.5 | 33.50 | 70 | 28.20 | 163.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1214-M(KP) | 1/2 | C | 12 | 1.4 - 16 | 3.50 | 0.25 | 27x0.5 | 29.50 | 55 | 28.50 | 185.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1614-M(KP) | 2/3 | C | 16 | 1.4 - 16 | 3.50 | 0.25 | 27x0.5 | 29.50 | 63 | 33.20 | 185.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2514-M(KP) | 2/3 | C | 25 | 1.4 - 16 | 3.50 | 0.25 | 27x0.5 | 29.50 | 55 | 32.00 | 194.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3516-M(KP) | 2/3 | C | 35 | 1.6 - 16 | 3.50 | 0.35 | 27x0.5 | 29.50 | 64 | 35.40 | 194.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5028-M(KP) | 2/3 | C | 50 | 2.8 - 22 | 3.50 | 0.90 | 27x0.5 | 29.50 | 55 | 34.00 | 194.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C7528-M(KP) | 2/3 | C | 75 | 2.8 - 32 | 3.50 | 0.70 | 30.5x0.5 | 34.00 | 125 | 59.60 | 479.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject to change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Lenses
top"Traditional" lenses (Computar, Cosmicar)
| T 2314 FICS-3 | 1/3 | CS | 2.3 | 1.4 - 16 | 7.10 | 0.20 | - | 34.50 | 43 | 33.00 | 113.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T 0412 FICS-3 | 1/3 | CS | 4.0 | 1.2 - 16 | 3.50 | 0.20 | 30.5/0.5 | 32.00 | 36 | 33.00 | 74.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C418DX(KA) | 2/3 | C | 4.8 | 1.8 - closed | 9.00 | 0.30 | - | 40.50 | 100 | 35.50 | 178.00 | 2,11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H612A(KA) | 1/2 | C | 6.0 | 1.2 - closed | 3.50 | 0.20 | 40.5/0.5 | 46.00 | 125 | 46.00 | 148.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B618DX(KA) | 1 | C | 6.5 | 1.8 - closed | 7.50 | 0.20 | - | 42.00 | 120 | 42.00 | 249.00 | 2,11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T 0812 FICS-3 | 1/3 | CS | 8.0 | 1.2 - 16 | 3.50 | 0.20 | 30.5/0.5 | 32.00 | 37 | 33.00 | 72.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C815B(KA) | 2/3 | C | 8.5 | 1.5 - closed | 7.00 | 0.20 | 40.5/0.5 | 42.00 | 120 | 40.00 | 130.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1212B(TH) | 1/2 | C | 12 | 1.2 - 22 | 3.80 | 0.20 | 27/0.5 | 30.00 | 67 | 35.50 | 133.00 | 6,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1214D-2(KA) | 1 | C | 12.5 | 1.4 - closed | 3.50 | 0.30 | 40.5/0.5 | 42.00 | 135 | 50.00 | 201.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1218-2(KA) | 1 | C | 12.5 | 1.8 - closed | 7.70 | 0.30 | 40.5/0.5 | 42.00 | 95 | 40.00 | 159.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1614A(TH) | 2/3 | C | 16 | 1.4 - 22 | 4.50 | 0.30 | 27/0.5 | 30.00 | 58 | 33.00 | 132.00 | 6,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2514D(TH) | 1 | C | 25 | 1.4 - 22 | 3.80 | 0.30 | 27/0.5 | 30.00 | 76 | 37.30 | 159.00 | 6,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B5014A(KA) | 1 | C | 50 | 1.4 - closed | 3.50 | 1.00 | 46/0.75 | 48.00 | 180 | 48.00 | 204.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B7514C(KA) | 1 | C | 75 | 1.4 - closed | 4.00 | 1.20 | 58/0.75 | 62.00 | 450 | 79.00 | 316.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: 2 - Fixed focus; 6 - Very compact and robust; 10 - 3 fixing screws for focus and iris; 11 - 1 fixing screw for focus and iris. Subject to change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macro
topHigh-end lenses to capture small objects
| MR014/4 | C | 0.14 | 90 | 4 | 23x17 | 34x26 | 46x34 | 59x44 | 29.00 | <0.1 | ±5 | 31.80 | 799.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR03/8 | C | 0.30 | 90 | 8 | 10.5x8 | 16x12 | 21x16 | 31x21 | 29.00 | <0.1 | ±3.0 | 29.80 | 824.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR05/8 | C | 0.50 | 90 | 8 | 6.5x5 | 9.6x7.2 | 13x10 | 17x12 | 29.00 | <0.1 | ±1.2 | 50.50 | 840.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR1/4 | C | 1.00 | 90 | 4 | 3.2x2.4 | 4.8x3.6 | 6.4x4.8 | 8.3x6.2 | 29.00 | <0.1 | ±0.3 | 92.60 | 857.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR2/O | C | 2.00 | 75 | 0.076 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 | 4.2x3.1 | 16.00 | <0.2 | ±0.2 | 72.80 | 980.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR4/O | C | 4.00 | 75 | 0.076 | 0.8x0.6 | 1.2x0.9 | 1.6x1.2 | 2.1x1.6 | 16.00 | <0.2 | ±0.1 | 99.99 | 980.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR8/O | C | 8.00 | 75 | 0.076 | 0.4x0.3 | 0.6x0.5 | 0.8x0.6 | 1.0x0.8 | 16.00 | <0.2 | ±0.06 | 99.99 | 1,145.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: 2 - Fixed focus; 6 - Very compact and robust; 10 - 3 fixing screws for focus and iris; 11 - 1 fixing screw for focus and iris. Subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vario
topLow priced lenses with a variable focal length
| T2Z 1816 CS | 1/3 | CS | 1.8 - 3.6 | 1.6 - closed | 3.50 | 0.20 | - | 34.00 | 68 | 51.00 | 216.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2Z 3514 CS | 1/3 | CS | 3.5 - 8 | 1.4 - closed | 3.50 | 0.40 | - | 34.00 | 38 | 43.50 | 63.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: 2 - Fixed focus; 6 - Very compact and robust; 10 - 3 fixing screws for focus and iris; 11 - 1 fixing screw for focus and iris. Subject to change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||