| General Behavior |
| Video formats @ Frame rate | 1024x768 Y800 @ 30, 15, 7.5, 3.75 fps
|
| Sensitivity | 0.05 lx |
| Dynamic range | ADC: 10 bit, output: 8 bit |
| SNR | ADC: 9 bit at 25°C, gain 0 dB |
| Interface (optical) |
| IR cut filter | no |
| Sensor specification | ICX204AL [267.38 KB] |
| Type | progressive scan |
| Format | 1/3 " |
| Resolution | H: 1024, V: 768 |
| Pixel size | H: 4.65 µm, V: 4.65 µm |
| Lens mount | C/CS |
| Interface (electrical) |
| Supply voltage | 4.5 to 5.5 VDC |
| Current consumption | approx 500 mA at 5 VDC |
| Interface (mechanical) |
| Dimensions | H: 50.6 mm, W: 50.6 mm, L: 50 mm |
| Mass | 265 g |
| Adjustments (man) |
| Shutter | 1/10000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| Saturation | 0 to 200 % |
| White balance | -2 dB to +6 dB |
| Adjustments (auto) |
| Shutter | 1/10000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| White balance | -2 dB to +6 dB |
| Environmental |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 20 % to 80 % non-condensing |
| Max. humidity (storage) | 20 % to 95 % non-condensing |