High-End Lenses
High-Performance, Low Distortion, C Mount Lenses
Robust mechanical design and image distortion of less than 2% for highest data precision.

Product Code | Format | Mount | Focal Length | Iris Range | MOD | Diameter | Length | Mass | Filter Thread | Manufacturer | STEP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FL-BC1220-9M | 1 " | C | 12 mm | 2 - 16 | 0.08 m | 42 mm | 60.5 mm | 156 g | M40.5×0.5 mm | Ricoh | | |
FL-BC1618-9M | 1 " | C | 16 mm | 1.8 - 16 | 0.08 m | 42 mm | 64 mm | 153 g | M40.5×0.5 mm | Ricoh | | |
FL-BC2518-9M | 1 " | C | 25 mm | 1.8 - 16 | 0.1 m | 42 mm | 57.5 mm | 149 g | M40.5×0.5 mm | Ricoh | | |
FL-BC3518-9M | 1 " | C | 35 mm | 1.8 - 22 | 0.15 m | 42 mm | 60.5 mm | 150 g | M40.5×0.5 mm | Ricoh | | |
FL-BC5024-9M | 1 " | C | 50 mm | 2.4 - 22 | 0.2 m | 42 mm | 69 mm | 166 g | M40.5×0.5 mm | Ricoh | | |
FL-BC7528-9M | 1 " | C | 75 mm | 2.8 - 32 | 0.25 m | 42 mm | 81 mm | 189 g | M40.5×0.5 mm | Ricoh | | |
V0826-MPZ | 1 " | C | 8 mm | 2.6 - 16 | 0.1 m | 69.5 mm | 52.93 mm | 203.1 g | n/a | Computar | | |
V1226-MPZ | 1 " | C | 12 mm | 2.6 - 16 | 0.1 m | 39 mm | 43.5 mm | 98.4 g | M37.5×0.5 mm | Computar | | |
V1624-MPZ | 1 " | C | 16 mm | 2.4 - 16 | 0.1 m | 39.5 mm | 47 mm | 108.1 g | M35.5×0.5 mm | Computar | | |
V2520-MPZ | 1 " | C | 25 mm | 2 - 16 | 0.15 m | 37.5 mm | 35.5 mm | 73.1 g | M35.5×0.5 mm | Computar | | |
V3522-MPZ | 1 " | C | 35 mm | 2.2 - 16 | 0.2 m | 39.5 mm | 55.7 mm | 118.2 g | M34×0.5 mm | Computar | | |
V5024-MPZ | 1 " | C | 50 mm | 2.4 - 16 | 0.2 m | 42 mm | 60.1 mm | 138.5 g | M30.5×0.5 mm | Computar | | |
Dimension 2.8/8 C | 4/3 " | C | 8 mm | 2.8 - 22 | 0.1 m | 86 mm | 63 mm | 376 g | n/a | Zeiss | | |
Dimension 2/12 C | 4/3 " | C | 12 mm | 2 - 22 | 0.1 m | 64 mm | 60 mm | 264 g | M43×0.75 mm | Zeiss | | |
Dimension 2/18 C | 4/3 " | C | 18 mm | 2 - 22 | 0.09 m | 63 mm | 65.2 mm | 291 g | M43×0.75 mm | Zeiss | | |
Dimension 2/25 C | 4/3 " | C | 25 mm | 2 - 22 | 0.15 m | 64 mm | 60 mm | 283 g | M43×0.75 mm | Zeiss | | |
Dimension 2/35 C | 4/3 " | C | 35 mm | 2 - 22 | 0.2 m | 64 mm | 70 mm | 323 g | M49×0.75 mm | Zeiss | | |
Dimension 2/50 C | 4/3 " | C | 50 mm | 2 - 22 | 0.3 m | 64 mm | 69 mm | 306 g | M49×0.75 mm | Zeiss | | |
Subject to change. |