Camera Finder

Discover our extensive portfolio of industrial and board-level cameras. Use our Camera Finder to narrow your field of view!

0.4 MP 41.5 MP
0.4 MP - 41.5 MP
1.12 µm 6.9 µm
1.12 µm - 6.9 µm
4 fps 539 fps
4 fps - 539 fps
Reset Filter Show Fewer Filters Show All Filters

168 of 372 Results

Product Code MP Resolution FPS Format Sensor Mono/Color Shutter Pixel Size Interface Trigger I/O
DMK 37AUX226 DMK 37AUX226 12 MP 4,000×3,000 30 1/1.7 " IMX226 Rolling 1.85 µm USB 3.1
DMK 37BUX226 DMK 37BUX226 12 MP 4,000×3,000 30 1/1.7 " IMX226 Rolling 1.85 µm USB 3.1
DMK 33UX226 DMK 33UX226 12 MP 4,000×3,000 30 1/1.7 " IMX226 Rolling 1.85 µm USB 3.0
DMM 37UX226-ML DMM 37UX226-ML 12 MP 4,000×3,000 30 1/1.7 " IMX226 Rolling 1.85 µm USB 3.1
DMK 33GX226 DMK 33GX226 12 MP 4,000×3,000 9 1/1.7 " IMX226 Rolling 1.85 µm GigE
DMK 38UX253 DMK 38UX253 12.3 MP 4,096×3,000 30 1.1 " IMX253 Global 3.45 µm USB 3.1 *
DMK 33UX545 DMK 33UX545 12.3 MP 4,096×3,000 30 1/1.1 " IMX545 Global 2.74 µm USB 3.0
DMK 38UX304 DMK 38UX304 12.3 MP 4,096×3,000 26 1.1 " IMX304 Global 3.45 µm USB 3.1
DMK 38GX304-a DMK 38GX304-a 12.3 MP 4,096×3,000 9 1.1 " IMX304 Global 3.45 µm GigE
DMK 33GX545 DMK 33GX545 12.3 MP 4,096×3,000 9 1/1.1 " IMX545 Global 2.74 µm GigE
DMM 36SX676-ML DMM 36SX676-ML 12.5 MP 3,536×3,536 60 1/1.6 " IMX676 Rolling 2 µm MIPI CSI-2
ViM 43GX676 ViM 43GX676 12.5 MP 3,536×3,536 9 1/1.6 " IMX676 Rolling 2 µm GigE
ViM 47GX676-I67 ViM 47GX676-I67 12.5 MP 3,536×3,536 9 1/1.6 " IMX676 Rolling 2 µm GigE **
DMM 47GX676 DMM 47GX676 12.5 MP 3,536×3,536 9 1/1.6 " IMX676 Rolling 2 µm GigE
DMM 47GX676-ML DMM 47GX676-ML 12.5 MP 3,536×3,536 9 1/1.6 " IMX676 Rolling 2 µm GigE
DMM 47GX676-MLP DMM 47GX676-MLP 12.5 MP 3,536×3,536 9 1/1.6 " IMX676 Rolling 2 µm GigE
DMM 47GX676-P DMM 47GX676-P 12.5 MP 3,536×3,536 9 1/1.6 " IMX676 Rolling 2 µm GigE
DMK 38UX542 DMK 38UX542 16.1 MP 5,320×3,032 23 1.1 " IMX542 Global 2.74 µm USB 3.1
DMK 38GX542-a DMK 38GX542-a 16.1 MP 5,320×3,032 7 1.1 " IMX542 Global 2.74 µm GigE
DMM 36SR2020-ML DMM 36SR2020-ML 19.7 MP 5,120×3,840 30 1/1.8 " AR2020 Rolling 1.4 µm MIPI CSI-2 ***
DMK 37AUR2020 DMK 37AUR2020 19.7 MP 5,120×3,840 19 1/1.8 " AR2020 Rolling 1.4 µm USB 3.1
DMK 37BUR2020 DMK 37BUR2020 19.7 MP 5,120×3,840 19 1/1.8 " AR2020 Rolling 1.4 µm USB 3.1
DMM 37UR2020-ML DMM 37UR2020-ML 19.7 MP 5,120×3,840 19 1/1.8 " AR2020 Rolling 1.4 µm USB 3.1
ApM 39UR2020-F ApM 39UR2020-F 19.7 MP 5,120×3,840 19 1/1.8 " AR2020 Rolling 1.4 µm USB 3.1 **

* Minimum Order Quantities May Apply. Contact Us for Additional Information.** Prototypes available*** Available for NVIDIA Orin Reference Designs

Subject to change.