Camera Finder
Discover our extensive portfolio of industrial and board-level cameras. Use our Camera Finder to narrow your field of view!

48 of 372 Results
| Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Interface | Trigger | I/O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMK 37BUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 33UX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | USB 3.0 | | | |||
| DMM 37UX273-ML | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 33GX273 | 1.6 MP | 1,440×1,080 | 75 | 1/2.9 " | IMX273 | Global | 3.45 µm | GigE | | | |||
| DMM 36SX296-ML | 1.6 MP | 1,440×1,080 | 60 | 1/2.9 " | IMX296 | Global | 3.45 µm | MIPI CSI-2 | | | |||
| DMM 36CX296-ML | 1.6 MP | 1,440×1,080 | 60 | 1/2.9 " | IMX296 | Global | 3.45 µm | FPD-Link III | | | |||
| DMK 36CX296-I67 | 1.6 MP | 1,440×1,080 | 60 | 1/2.9 " | IMX296 | Global | 3.45 µm | FPD-Link III | | | |||
| DMK 37AUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | USB 3.1 | | | |||
| DMK 37BUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | USB 3.1 | | | |||
| DMK 33UX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | USB 3.0 | | | |||
| DMM 37UX290-ML | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | USB 3.1 | | | |||
| DMM 36SX290-ML | 2.1 MP | 1,920×1,080 | 120 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | MIPI CSI-2 | | | |||
| DMM 36SX462-ML | 2.1 MP | 1,920×1,080 | 120 | 1/2.8 " | IMX462 | Rolling | 2.9 µm | MIPI CSI-2 | | | |||
| DMM 36CX290-ML | 2.1 MP | 1,920×1,080 | 60 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | FPD-Link III | | | |||
| DMK 36CX290-I67 | 2.1 MP | 1,920×1,080 | 60 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | FPD-Link III | | | |||
| DMK 33GX290 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | GigE | | | |||
| DMK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | GigE | | | |||
| DMK 33UX174 | 2.3 MP | 1,920×1,200 | 162 | 1/1.2 " | IMX174 | Global | 5.86 µm | USB 3.0 | | | |||
| DMM 36SR0234-ML Available for NVIDIA Orin Reference Designs | 2.3 MP | 1,920×1,200 | 120 | 1/2.6 " | AR0234 | Global | 3 µm | MIPI CSI-2 | | | |||
| DMK 37AUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.1 | | | |||
| DMK 37BUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.1 | | | |||
| DMK 33UR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.0 | | | |||
| DMM 37UR0234-ML | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.1 | | | |||
| DMM 36CR0234-ML | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | FPD-Link III | | | |||
|
Subject to change. |
|||||||||||||