Camera Finder
Discover our extensive portfolio of industrial and board-level cameras. Use our Camera Finder to narrow your field of view!

120 of 372 Results
| Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Interface | Trigger | I/O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMM 37UX264-ML | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 33GX547 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | Global | 2.74 µm | GigE | | | |||
| DMK 33GX264 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | GigE | | | |||
| DMK 33GX264e | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | GigE | | | |||
| DMK 39GX548-Z20 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX548 | Global | 2.74 µm | GigE | | | |||
| DZK 33GX250 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX250 | Global | 3.45 µm | GigE | | | |||
| ViM 43GX568 | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| ViM 47GX568-I67 | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568 | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568-ML | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568-MLP | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568-P | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMK 37AUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | |||
| DMK 37BUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | |||
| DMK 33UR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | USB 3.0 | | | |||
| DMM 37UR0521-ML | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | |||
| ApM 39UR0521-F Prototypes available | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | |||
| DMM 36SR0521-ML Available on request for volume projects | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | MIPI CSI-2 | | | |||
| DMM 36CX335-ML | 5 MP | 2,592×1,944 | 30 | 1/2.8 " | IMX335 | Rolling | 2 µm | FPD-Link III | | | |||
| DMK 36CX335-I67 | 5 MP | 2,592×1,944 | 30 | 1/2.8 " | IMX335 | Rolling | 2 µm | FPD-Link III | | | |||
| ViM 43GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | GigE | | | |||
| ViM 47GR0521-I67 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | GigE | | | |||
| DMK 33GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | GigE | | | |||
| DMM 47GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | GigE | | | |||
|
Subject to change. |
|||||||||||||