33G 系列
精巧、功能齐全的 GigE 工业相机
33 系列工业相机提供最广泛的CMOS传感器选择 (0.4 MP - 20 MP),为几乎所有机器视觉应用提供有价值的成像解决方案。功能齐全的相机配备了GigE接口,可在不牺牲图像质量或性能的情况下延长电缆长度 (长达100 米)。
产品代码 | 百万画素 | 分辨率 | 每秒帧数 | 规格 | 传感器规格 | 黑白/彩色 | 快门 | 像素尺寸 (HxV) | 触发器 | 输入/输出 | 自动光圈 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMK 33GV024 | 0.4 MP | 752×480 | 100 | 1/3 " | MT9V024 | 全局 | 6 µm | | | | EoL* | ||
DMK 33GX287 | 0.4 MP | 720×540 | 300 | 1/2.9 " | IMX287 | 全局 | 6.9 µm | | | | |||
DMK 33GR0134 | 1.2 MP | 1,280×960 | 70 | 1/3 " | AR0134 | 全局 | 3.75 µm | | | | |||
DMK 33GP1300 | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | 全局 | 4.8 µm | | | | |||
DMK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | 全局 | 4.8 µm | | | | |||
DMK 33GX273 | 1.6 MP | 1,440×1,080 | 75 | 1/2.9 " | IMX273 | 全局 | 3.45 µm | | | | |||
DMK 33GX290 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | 卷帘 | 2.9 µm | | | | |||
DMK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | 卷帘 | 2.9 µm | | | | |||
DMK 33GR0234 | 2.3 MP | 1,920×1,200 | 50 | 1/2.6 " | AR0234CS | 全局 | 3 µm | | | | |||
DMK 33GX174 | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | 全局 | 5.86 µm | | | | |||
DMK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | 全局 | 5.86 µm | | | | |||
DMK 33GX236 | 2.3 MP | 1,920×1,200 | 50 | 1/2.8 " | IMX236 | 卷帘 | 2.8 µm | | | | |||
DMK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | 全局 | 5.86 µm | | | | |||
DMK 33GX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | 全局 | 5.86 µm | | | | |||
DMK 33GX265 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | 全局 | 3.45 µm | | | | |||
DMK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | 全局 | 3.45 µm | | | | |||
DMK 33GX547 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | 全局 | 2.74 µm | | | | |||
DMK 33GX264 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | 全局 | 3.45 µm | | | | |||
DMK 33GX264e | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | 全局 | 3.45 µm | | | | |||
DMK 33GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | 卷帘 | 2.2 µm | | | | |||
DMK 33GP031 | 5 MP | 2,592×1,944 | 15 | 1/2.5 " | MT9P031 | 卷帘 | 2.2 µm | | | | EoL* | ||
DMK 33GX178 | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | 卷帘 | 2.4 µm | | | | |||
DMK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | 卷帘 | 2.4 µm | | | | |||
DMK 33GX546 | 8.1 MP | 2,840×2,840 | 15 | 2/3 " | IMX546 | 全局 | 2.74 µm | | | | |||
DMK 33GJ003e | 10.7 MP | 3,856×2,764 | 11 | 1/2.3 " | MT9J003 | 卷帘 | 1.67 µm | | | | EoL* | ||
DMK 33GX226 | 12 MP | 4,000×3,000 | 9 | 1/1.7 " | IMX226 | 卷帘 | 1.85 µm | | | | |||
DMK 33GX545 | 12.3 MP | 4,096×3,000 | 9 | 1/1.1 " | IMX545 | 全局 | 2.74 µm | | | | |||
DMK 33GX183 | 20 MP | 5,472×3,648 | 6 | 1 " | IMX183 | 卷帘 | 2.4 µm | | | | |||
DFK 33GV024 | 0.4 MP | 752×480 | 100 | 1/3 " | MT9V024 | 全局 | 6 µm | | | | EoL* | ||
DFK 33GX287 | 0.4 MP | 720×540 | 300 | 1/2.9 " | IMX287 | 全局 | 6.9 µm | | | | |||
DFK 33GR0134 | 1.2 MP | 1,280×960 | 70 | 1/3 " | AR0134 | 全局 | 3.75 µm | | | | |||
DFK 33GP1300 | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | 全局 | 4.8 µm | | | | |||
DFK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | 全局 | 4.8 µm | | | | |||
DFK 33GX273 | 1.6 MP | 1,440×1,080 | 75 | 1/2.9 " | IMX273 | 全局 | 3.45 µm | | | | |||
DFK 33GX290 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | 卷帘 | 2.9 µm | | | | |||
DFK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | 卷帘 | 2.9 µm | | | | |||
DFK 33GX462 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX462 | 卷帘 | 2.9 µm | | | | |||
DFK 33GR0234 | 2.3 MP | 1,920×1,200 | 50 | 1/2.6 " | AR0234CS | 全局 | 3 µm | | | | |||
DFK 33GX174 | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | 全局 | 5.86 µm | | | | |||
DFK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | 全局 | 5.86 µm | | | | |||
DFK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | 全局 | 5.86 µm | | | | |||
DFK 33GX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | 全局 | 5.86 µm | | | | |||
DFK 33GX265 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | 全局 | 3.45 µm | | | | |||
DFK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | 全局 | 3.45 µm | | | | |||
DFK 33GX547 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | 全局 | 2.74 µm | | | | |||
DFK 33GX264 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | 全局 | 3.45 µm | | | | |||
DFK 33GX264e | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | 全局 | 3.45 µm | | | | |||
DFK 33GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | 卷帘 | 2.2 µm | | | | |||
DFK 33GP006 | 5 MP | 2,592×1,944 | 15 | 1/2.5 " | MT9P006 | 卷帘 | 2.2 µm | | | | EoL* | ||
DFK 33GX178 | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | 卷帘 | 2.4 µm | | | | |||
DFK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | 卷帘 | 2.4 µm | | | | |||
DFK 33GX546 | 8.1 MP | 2,840×2,840 | 15 | 2/3 " | IMX546 | 全局 | 2.74 µm | | | | |||
DFK 33GJ003e | 10.7 MP | 3,856×2,764 | 11 | 1/2.3 " | MT9J003 | 卷帘 | 1.67 µm | | | | EoL* | ||
DFK 33GX226 | 12 MP | 4,000×3,000 | 9 | 1/1.7 " | IMX226 | 卷帘 | 1.85 µm | | | | |||
DFK 33GX545 | 12.3 MP | 4,096×3,000 | 9 | 1/1.1 " | IMX545 | 全局 | 2.74 µm | | | | |||
DFK 33GX183 | 20 MP | 5,472×3,648 | 6 | 1 " | IMX183 | 卷帘 | 2.4 µm | | | | |||
* 停产产品,库存有限。 依实际情形调整更动 |
功能
- CMOS 传感器: CMOS Pregius S (Global), CMOS (Rolling), CMOS Python (Global), CMOS (Global), CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS Exmor (Rolling)
- 分辨率: 0.4 MP - 20 MP
- 帧速率: 6 FPS - 300 FPS
- 接口: : 接口
- **触发器和 I/O: **: 可用性
- OEM相机: 客户项目的OEM应用和联合品牌
- 软件: The Imaging Source 创作并支持适用于 Windows 和 Linux 的设备驱动程序、软件开发工具包 (SDK)、终端用户软件、编程示例、扩充和工具。
- 保固: 3年保固及持续性支持服务。