Kamerafinder
Entdecken Sie unser umfangreiches Produktportfolio an Industrie- und Boardlevel-Kameras. Nutzen Sie unseren Kamerafinder, um Ihr Blickfeld einzugrenzen!
96 von 273 Ergebnissen
Bestellbez. | MP | Auflösung | FPS | Format | Sensor | Mono/Farbe | Shutter | Pixelgröße (HxV) | Schnittstelle | Trigger | I/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DMM 37UX250-ML | 5 MP | 2.448×2.048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.1 | | | ||
DMK 33UX547 | 5 MP | 2.448×2.048 | 74 | 1/1,8 " | IMX547 | Global | 2.74 µm | USB 3.0 | | | ||
DMK 37AUX264 | 5 MP | 2.448×2.048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | ||
DMK 37BUX264 | 5 MP | 2.448×2.048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | ||
DMK 33UX264 | 5 MP | 2.448×2.048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.0 | | | ||
DMM 37UX264-ML | 5 MP | 2.448×2.048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | ||
DMK 33GX547 | 5 MP | 2.448×2.048 | 24 | 1/1,8 " | IMX547 | Global | 2.74 µm | GigE | | | ||
DMK 33GX264 | 5 MP | 2.448×2.048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | GigE | | | ||
DMK 33GX264e | 5 MP | 2.448×2.048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | GigE | | | ||
DMK 39GX548-Z20 | 5 MP | 2.448×2.048 | 24 | 1/1,8 " | IMX548 | Global | 2.74 µm | GigE | | | ||
DZK 33GX250 | 5 MP | 2.448×2.048 | 24 | 2/3 " | IMX250MZR | Global | 3.45 µm | GigE | | | ||
DMK 37AUR0521 | 5 MP | 2.592×1.944 | 60 | 1/2,5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | ||
DMK 37BUR0521 | 5 MP | 2.592×1.944 | 60 | 1/2,5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | ||
DMK 33UR0521 | 5 MP | 2.592×1.944 | 60 | 1/2,5 " | AR0521 | Rolling | 2.2 µm | USB 3.0 | | | ||
DMM 37UR0521-ML | 5 MP | 2.592×1.944 | 60 | 1/2,5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | ||
DMK 33GR0521 | 5 MP | 2.592×1.944 | 22 | 1/2,5 " | AR0521 | Rolling | 2.2 µm | GigE | | | ||
DMK 27AUP031 | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 3.0 | | | ||
DMK 27BUP031 | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 3.0 | | | ||
DMK 23UP031 | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 3.0 | | | ||
DMK 33GP031 | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | GigE | | | ||
DMM 27UP031-ML | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 3.0 | | | ||
DMM 25GP031-ML | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | GigE | | | ||
DMK Z12GP031 | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | GigE | | | ||
DMK Z30GP031 | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | GigE | | | ||
Änderungen sind vorbehalten. |