Kamerafinder
Entdecken Sie unser umfangreiches Produktportfolio an Industrie- und Boardlevel-Kameras. Nutzen Sie unseren Kamerafinder, um Ihr Blickfeld einzugrenzen!
120 von 273 Ergebnissen
Bestellbez. | MP | Auflösung | FPS | Format | Sensor | Mono/Farbe | Shutter | Pixelgröße (HxV) | Schnittstelle | Trigger | I/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DMK AFUP031-M12 | 5 MP | 2.592×1.944 | 15 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 3.0 | | | ||
DMK 72AUC02 | 5 MP | 2.592×1.944 | 6 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 2.0 | | | ||
DMK 72BUC02 | 5 MP | 2.592×1.944 | 6 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 2.0 | | | ||
DMM 72BUC02-ML | 5 MP | 2.592×1.944 | 6 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 2.0 | | | ||
DMK 72AUC02-F | 5 MP | 2.592×1.944 | 6 | 1/2,5 " | MT9P031 | Rolling | 2.2 µm | USB 2.0 | | | ||
DMK 37AUX178 | 6,3 MP | 3.072×2.048 | 60 | 1/1,8 " | IMX178 | Rolling | 2.4 µm | USB 3.1 | | | ||
DMK 37BUX178 | 6,3 MP | 3.072×2.048 | 60 | 1/1,8 " | IMX178 | Rolling | 2.4 µm | USB 3.1 | | | ||
DMK 33UX178 | 6,3 MP | 3.072×2.048 | 60 | 1/1,8 " | IMX178 | Rolling | 2.4 µm | USB 3.0 | | | ||
DMM 37UX178-ML | 6,3 MP | 3.072×2.048 | 60 | 1/1,8 " | IMX178 | Rolling | 2.4 µm | USB 3.1 | | | ||
DMK AFUX178-M12 | 6,3 MP | 3.072×2.048 | 22 | 1/1,8 " | IMX178LLJ | Rolling | 2.4 µm | USB 3.0 | | | ||
DMK 33GX178 | 6,3 MP | 3.072×2.048 | 19 | 1/1,8 " | IMX178 | Rolling | 2.4 µm | GigE | | | ||
DMK 33GX178e | 6,3 MP | 3.072×2.048 | 19 | 1/1,8 " | IMX178 | Rolling | 2.4 µm | GigE | | | ||
DMK 33UX546 | 8,1 MP | 2.840×2.840 | 45 | 2/3 " | IMX546 | Global | 2.74 µm | USB 3.0 | | | ||
DMK 33GX546 | 8,1 MP | 2.840×2.840 | 15 | 2/3 " | IMX546 | Global | 2.74 µm | GigE | | | ||
DMK 38UX255 | 8,8 MP | 4.096×2.160 | 42 | 1 " | IMX255 | Global | 3.45 µm | USB 3.1 | | | ||
DMK 38UX267 | 8,8 MP | 4.096×2.160 | 35 | 1 " | IMX267 | Global | 3.45 µm | USB 3.1 | | | ||
DMK 38GX267-a | 8,8 MP | 4.096×2.160 | 13 | 1 " | IMX267 | Global | 3.45 µm | GigE | | | ||
DMK 33UJ003 | 10,7 MP | 3.856×2.764 | 14 | 1/2,3 " | MT9J003 | Rolling | 1.67 µm | USB 3.0 | | | ||
DMK 33GJ003e | 10,7 MP | 3.856×2.764 | 11 | 1/2,3 " | MT9J003 | Rolling | 1.67 µm | GigE | | | ||
DMK 27AUJ003 | 10,7 MP | 3.856×2.764 | 7 | 1/2,3 " | MT9J003 | Rolling | 1.67 µm | USB 3.0 | | | ||
DMK 27BUJ003 | 10,7 MP | 3.856×2.764 | 7 | 1/2,3 " | MT9J003 | Rolling | 1.67 µm | USB 3.0 | | | ||
DMM 27UJ003-ML | 10,7 MP | 3.856×2.764 | 7 | 1/2,3 " | MT9J003 | Rolling | 1.67 µm | USB 3.0 | | | ||
DMK AFUJ003-M12 | 10,7 MP | 3.856×2.764 | 7 | 1/2,3 " | MT9J003 | Rolling | 1.67 µm | USB 3.0 | | | ||
DMK 37AUX226 | 12 MP | 4.000×3.000 | 30 | 1/1,7 " | IMX226 | Rolling | 1.85 µm | USB 3.1 | | | ||
Änderungen sind vorbehalten. |