Camera Finder
Discover our extensive portfolio of industrial and board-level cameras. Use our Camera Finder to narrow your field of view!
96 of 372 Results
| Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Interface | Trigger | I/O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMM 37UX265-ML | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | USB 3.1 | | | |||
| ViM 43GX900 | 3.1 MP | 2,048×1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 µm | GigE | | | |||
| ViM 47GX900-I67 | 3.1 MP | 2,048×1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 µm | GigE | | | * | ||
| DMK 33GX265 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | Global | 3.45 µm | GigE | | | |||
| DMK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | Global | 3.45 µm | GigE | | | |||
| DMM 47GX900 | 3.1 MP | 2,048×1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 µm | GigE | | | |||
| DMM 47GX900-ML | 3.1 MP | 2,048×1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 µm | GigE | | | |||
| DMM 47GX900-MLP | 3.1 MP | 2,048×1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 µm | GigE | | | |||
| DMM 47GX900-P | 3.1 MP | 2,048×1,536 | 36 | 1/3.1 " | IMX900 | Global | 2.25 µm | GigE | | | |||
| DMK 39GX265-Z20 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | Global | 3.45 µm | GigE | | | |||
| DMM 36SX568-ML | 5 MP | 2,448×2,048 | 79 | 1/1.8 " | IMX568 | Global | 2.74 µm | MIPI CSI-2 | | | |||
| DMK 37AUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 37BUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 33UX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.0 | | | |||
| DZK 33UX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.0 | | | |||
| DMM 37UX250-ML | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 37AUX568 | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | |||
| DMK 37BUX568 | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | |||
| DMK 33UX547 | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX547 | Global | 2.74 µm | USB 3.0 | | | |||
| DMM 37UX568-ML | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | |||
| ApM 39UX568-F | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | * | ||
| AcM 36DX568-I67 | 5 MP | 2,448×2,048 | 50 | 1/1.8 " | IMX568 | Global | 2.74 µm | GMSL2 | | | |||
| DMK 37AUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 37BUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | |||
|
* Prototypes available Subject to change. |
|||||||||||||