Camera Finder
Discover our extensive portfolio of industrial and board-level cameras. Use our Camera Finder to narrow your field of view!
120 of 382 Results
| Product Code | Price | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Interface | Trigger | I/O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DZK 33UX250 | Sign In | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.0 | | | |||
| DMM 37UX250-ML | Sign In | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 37AUX568 | Sign In | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | |||
| DMK 37BUX568 | Sign In | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | |||
| DMK 33UX547 | Sign In | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX547 | Global | 2.74 µm | USB 3.0 | | | |||
| DMM 37UX568-ML | Sign In | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | |||
| ApM 39UX568-F | Sign In | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX568 | Global | 2.74 µm | USB 3.1 | | | * | ||
| AcM 36DX568-I67 | Sign In | 5 MP | 2,448×2,048 | 55 | 1/1.8 " | IMX568 | Global | 2.74 µm | GMSL2 | | | |||
| DMK 37AUX264 | Sign In | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 37BUX264 | Sign In | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 33UX264 | Sign In | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.0 | | | |||
| DMM 37UX264-ML | Sign In | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | USB 3.1 | | | |||
| DMK 33GX547 | Sign In | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | Global | 2.74 µm | GigE | | | |||
| DMK 33GX264 | Sign In | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | GigE | | | |||
| DMK 33GX264e | Sign In | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | GigE | | | |||
| DMK 39GX548-Z20 | Sign In | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX548 | Global | 2.74 µm | GigE | | | |||
| DZK 33GX250 | Sign In | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX250 | Global | 3.45 µm | GigE | | | |||
| ViM 43GX568 | Sign In | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568 | Sign In | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568-ML | Sign In | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568-MLP | Sign In | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMM 47GX568-P | Sign In | 5 MP | 2,448×2,048 | 23 | 1/1.8 " | IMX568 | Global | 2.74 µm | GigE | | | |||
| DMK 37AUR0521 | Sign In | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | |||
| DMK 37BUR0521 | Sign In | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | USB 3.1 | | | |||
|
* Prototypes available Subject to change. |
||||||||||||||