Camera Finder
Discover our extensive portfolio of industrial and board-level cameras. Use our Camera Finder to narrow your field of view!
72 of 382 Results
| Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Interface | Trigger | I/O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMM 36SR0234-ML | 2.3 MP | 1,920×1,200 | 120 | 1/2.6 " | AR0234 | Global | 3 µm | MIPI CSI-2 | | | * | ||
| DMK 37AUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.1 | | | |||
| DMK 37BUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.1 | | | |||
| DMK 33UR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.0 | | | |||
| DMM 37UR0234-ML | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | USB 3.1 | | | |||
| AcM 36DR0234-I67 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | GMSL2 | | | |||
| DMM 36CR0234-ML | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | FPD-Link III | | | |||
| DMK 36CR0234-I67 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234 | Global | 3 µm | FPD-Link III | | | |||
| DMM 36AR0234-ML | 2.3 MP | 1,920×1,200 | 60 | 1/2.6 " | AR0234 | Global | 3 µm | MIPI CSI-2 | | | |||
| DMK 23UX174 | 2.3 MP | 1,920×1,200 | 54 | 1/1.2 " | IMX174 | Global | 5.86 µm | USB 3.0 | | | |||
| DMK 23UX236 | 2.3 MP | 1,920×1,200 | 54 | 1/2.8 " | IMX236 | Rolling | 2.8 µm | USB 3.0 | | | |||
| DMK AFUX236-M12 | 2.3 MP | 1,920×1,200 | 54 | 1/2.8 " | IMX236 | Rolling | 2.8 µm | USB 3.0 | | | |||
| DMK 33GR0234 | 2.3 MP | 1,920×1,200 | 50 | 1/2.6 " | AR0234 | Global | 3 µm | GigE | | | |||
| DMK 33GX174 | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | Global | 5.86 µm | GigE | | | |||
| DMK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | Global | 5.86 µm | GigE | | | |||
| DMK 33GX236 | 2.3 MP | 1,920×1,200 | 50 | 1/2.8 " | IMX236 | Rolling | 2.8 µm | GigE | | | |||
| DMK 33UX249 | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | Global | 5.86 µm | USB 3.0 | | | |||
| DMK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | Global | 5.86 µm | GigE | | | |||
| DMK 23GX236 | 2.3 MP | 1,920×1,200 | 36 | 1/2.8 " | IMX236 | Rolling | 2.8 µm | GigE | | | |||
| DMK 23UX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | Global | 5.86 µm | USB 3.0 | | | |||
| DMK 33GX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | Global | 5.86 µm | GigE | | | |||
| DMK 32AUR0234 | 2.3 MP | 1,920×1,200 | 13 | 1/2.6 " | AR0234 | Global | 3 µm | USB 2.0 | | | |||
| DMK 32BUR0234 | 2.3 MP | 1,920×1,200 | 13 | 1/2.6 " | AR0234 | Global | 3 µm | USB 2.0 | | | |||
| DMM 32UR0234-ML | 2.3 MP | 1,920×1,200 | 13 | 1/2.6 " | AR0234 | Global | 3 µm | USB 2.0 | | | |||
|
* Available for NVIDIA Orin Reference Designs Subject to change. |
|||||||||||||