- Aptiris Color Autofocus Camera
- USB 3.1 Interface, Power via USB
- 1/1.8 inch Sony CMOS Pregius S IMX568 Sensor
- 2,448×2,048 (5 MP), up to 74 fps
- Pixel Size: H: 2.74 µm, V: 2.74 µm
- Sensor Size: 6,7 mm x 5,6 mm
- Sensor Diagonal: 8,7 mm
- Global Shutter
- Trigger and I/O Inputs
- Only 36×36×33.8 mm
- Specification
- Documentation
- Downloads
- Cables
- Optics
| General Behavior | |
| Vision Standard | |
| Dynamic Range | 12 bit |
| Resolution | 2,448×2,048 (5 MP) |
| Frame Rate | 74 fps |
| Video Output Format | 8-Bit Bayer (RG), 12-Bit Bayer Packed (RG), 16-Bit Bayer (RG) |
| Interface (Optical) | |
| Sensor Type | CMOS Pregius S |
| Sensor Specification | Sony IMX568 |
| Shutter | Global |
| Format | 1/1.8 inch |
| Pixel Size | H: 2.74 µm, V: 2.74 µm |
| Sensor Size | H: 6,7 mm, V: 5,6 mm |
| Sensor Diagonal | 8,7 mm |
| Lens Mount | M12x0.5 (motorized mount) |
| Interface (Electrical) | |
| Interface | USB 3.1, Power via USB |
| Supply Voltage | 4.75 VDC to 5.25 VDC |
| Current Consumption | Approx. 420 mA @ 5 VDC |
| Auto-Iris Control | |
| Trigger | |
| I/O | |
| Interface (Mechanical) | |
| Dimensions | H: 36 mm, W: 36 mm, L: 33.8 mm |
| Mass | 65 g |
| Adjustments | |
| Shutter | 1 µs to 4 s |
| Gain | 0 dB to 48 dB |
| Environmental | |
| Housing Temperature (Operating) | -5 °C to 50 °C |
| Temperature (Storage) | -20 °C to 80 °C |
| Humidity (Operating) | 20 % to 80 % (non-condensing) |
| Humidity (Storage) | 20 % to 95 % (non-condensing) |
| Subject to change. | |
| ApC 39UX568-F Data Sheet | New | 1.0 | Jan 2026 |
| ApC 39UX568-F Technical Reference Manual | New | 1.0 | Jan 2026 |
| The Imaging Source Catalog | New | 2026.02 | Feb 2026 |
| Datasheet for Sony IMX568-AAQJ CMOS Sensor | | 1.0 | Mar 2023 |
| STEP File Apx 39U-F | New | 1.0 | Jan 2026 |
| GenTL Producer for USB3 Vision Cameras (Windows / Linux) | | 1.5.2.818 | Oct 2025 |
| Device Driver for USB 33U, 37U, 38U, 32U Cameras and DFG/HDMI Converter | | 5.3.0.2793 | Jun 2025 |





