- 47G Series Color Board Camera
- GigE Interface (RJ45)
- 1/2.5 inch onsemi CMOS AR0521 Sensor
- 2,592×1,944 (5 MP), up to 22 fps
- Pixel Size: H: 2.2 µm, V: 2.2 µm
- Rolling Shutter
- Trigger and I/O Inputs
- Only 39×40×33 mm
- Specification
- Documentation
- Downloads
- Cables
- Optics
| General Behavior | |
| Dynamic Range | 12 bit | 
| Resolution | 2,592×1,944 (5 MP) | 
| Frame Rate | 22 fps | 
| Video Output Format | 8-Bit Bayer (GR), 12-Bit Bayer Packed (GR), 16-Bit Bayer (GR), YUV 4:2:2, YUV 4:1:1, YUV 4:1:1, RGB24, 8-Bit Monochrome, 12-Bit Packed Monochrome, 16-Bit Monochrome | 
| Interface (Optical) | |
| IR-Cut Filter |  (available without IR-Cut Filter on request) | 
| Sensor Type | CMOS | 
| Sensor Specification |  onsemi AR0521 | 
| Shutter | Rolling | 
| Format | 1/2.5 inch | 
| Pixel Size | H: 2.2 µm, V: 2.2 µm | 
| Lens Mount | C | 
| Interface (Electrical) | |
| Interface | GigE | 
| Supply Voltage | 4.75 VDC to 25 VDC | 
| Current Consumption | Approx. 150 mA @ 12 VDC | 
| Auto-Iris Control |  | 
| Trigger |  | 
| I/O |  | 
| Interface (Mechanical) | |
| Dimensions | H: 39 mm, W: 40 mm, L: 33 mm | 
| Mass | 38 g | 
| Adjustments | |
| Shutter | 100 µs to 10 s | 
| Gain | 0 dB to 11.81 dB | 
| Environmental | |
| Board Temperature (Operating) | 0 °C to 70 °C | 
| Temperature (Storage) | -20 °C to 80 °C | 
| Humidity (Operating) | 20 % to 80 % (non-condensing) | 
| Humidity (Storage) | 20 % to 95 % (non-condensing) | 
| Subject to change. | |
|  | DFM 47GR0521 Data Sheet |  | 1.0 | Nov 2024 | 
|  | DFM 47GR0521 Technical Reference Manual |  | 1.3 | Apr 2025 | 
|  | The Imaging Source Catalog | New | 2025.10 | Oct 2025 | 
|  | Datasheet for onsemi AR0521 CMOS Sensor |  | 1.0 | Feb 2023 | 
|  | STEP File (DxM 47GR0521) |  | 1.0 | Sep 2024 | 
|  | GenTL Producer for GigE Vision Cameras (Windows / Linux) | New | 1.5.2.1108 |  | Oct 2025 | 
|  | GenTL Producer for USB3 Vision Cameras (Windows / Linux) | New | 1.5.2.818 |  | Oct 2025 | 
|  | GenTL Producer for Non-GenICam Cameras (DirectShow) |  | 2.0.0.390 |  | Mar 2024 | 
|  | GenTL Producer for Non-GenICam Cameras (V4L2) |  | 1.0.0.144 |  | Jan 2025 | 
|  | Device Driver for GigE Cameras |  | 3.8.0.4597 |  | Feb 2022 | 
|  | IC Imaging Control 4 SDK (Windows / Linux) | New | 1.4.0.3240 |  | Oct 2025 | 
|  | IC Imaging Control C++ Class Library for C++ Projects |  | 3.5.7 |  | Dec 2022 | 
|  | IC Imaging Control .NET Component for C# and VB.NET Projects |  | 3.5.7 |  | Dec 2022 | 
|  | IC Imaging Control C Library |  | 3.4.0.51 |  | Nov 2017 | 
|  | IC Barcode - 1D and 2D Barcode Reader for IC Imaging Control |  | 1.1.0.704 |  | Mar 2021 | 
|  | IC Barcode for Linux AMD64/x64 |  | 1.1.0.703 |  | Mar 2021 | 
|  | IC Barcode for Linux ARM 64 Bit |  | 1.1.0.703 |  | Mar 2021 | 
|  | tiscamera Camera Library for Ubuntu 18.04 and 22.04 64 Bit on x64 Architecture |  | 1.1.1.4142 |  | Apr 2023 | 
|  | tiscamera Camera Library for Ubuntu 20.04 64 Bit on x64 Architecture |  | 1.1.1.4142 |  | Apr 2023 | 
|  | tiscamera Camera Library for ARM 64 Ubuntu 18.04 and 22.04 64 Bit |  | 1.1.1.4142 |  | Apr 2023 | 
|  | tiscamera Camera Library for ARM 64 Ubuntu 20.04 64 Bit |  | 1.1.1.4142 |  | Apr 2023 | 
|  | tiscamera Development Package |  | 1.1.0.4139 |  | Apr 2023 | 
|  | IC Capture - Image Acquisition and Image Measurement |  | 4.0.1.539 |  | May 2025 | 
|  | IC Measure - Manual On-Screen Image Measurement and Image Acquisition |  | 4.0.0.219 |  | May 2024 | 
|  | IC Measure for AMD 64 Linux |  | 3.0.0.503 |  | Jun 2023 | 
|  | IC Measure for ARM 64 Linux |  | 3.0.0.503 |  | Jun 2023 | 
|  | tcamdutils for Linux on x64 |  | 1.0.0.560 |  | Jun 2022 | 
|  | tcamdutils for Linux ARM64 |  | 1.0.0.560 |  | Jun 2022 | 
|  | tcamdutils-cuda GPU Enhanced Processing on NVIDIA® Tegra |  | 1.2.0.397 |  | Jul 2022 | 
|  | tcamtegrasrc for MIPI and FPD Link Cameras on NVIDIA® Tegra |  | 1.2.0.398 |  | Jul 2022 | 
|  | tiscamera Linux 32 Bit Camera Library for ARMHF Architecture |  | 1.1.0.4139 |  | Apr 2023 | 
|  | tcamdutils 32 Bit for Raspberry PI OS |  | 1.0.0.560 |  | Jun 2022 | 
|  | Raspberry PI GStreamer Source for The Imaging Source MIPI Cameras |  | 1.3.0.662 |  | Jan 2023 | 
|  | tcamprop for Raspberry PI OS |  | 0.1.0 |  | Mar 2021 | 
|  | tiscamera Camera Library for Ubuntu 18.04 and 22.04 64 Bit on x64 Architecture |  | 1.1.1.4142 |  | Apr 2023 | 
|  | tiscamera Camera Library for Ubuntu 20.04 64 Bit on x64 Architecture |  | 1.1.1.4142 |  | Apr 2023 | 
|  | tiscamera Camera Library for ARM 64 Ubuntu 18.04 and 22.04 64 Bit |  | 1.1.1.4142 |  | Apr 2023 | 
|  | tiscamera Camera Library for ARM 64 Ubuntu 20.04 64 Bit |  | 1.1.1.4142 |  | Apr 2023 | 
|  | TWAIN Source for IC Imaging Control |  | 3.0.0.144 |  | Feb 2021 | 
|  | Cognex VisionPro AIK Plugin for IC Imaging Control |  | 3.4.2.0 |  | Jul 2019 | 
|  | LabVIEW Extension for IC Imaging Control |  | 3.4.0.41 |  | Sep 2019 | 
|  | IC Matlab Plugin for Matlab R2013b and Newer Versions |  | 3.4.0.58 |  | Nov 2017 | 
|  | IC NeuroCheck Driver for NeuroCheck 6.2 |  | 1.1.0.122 |  | Jun 2021 | 
|  | IC Express - High-Speed Image Capture Into Single Image Files |  | 1.1.0.23 |  | Jul 2019 | 
|  | Processor Idle State Manager |  | 2.2.0.2 |  | Mar 2014 | 
|  | Hot Pixel Correction |  | 4.0. |  | Jul 2019 | 
|  | IC Fullscreen Presenter - Video display on the entire screen |  | 1.3.0.0 |  | Jan 2023 | 
|  | IC Line Profiler |  | 1.1.0.9 |  | Aug 2014 | 
|  | Footswitch Software for IC Capture |  | 1.0.0.9 |  | Sep 2014 | 
|  | Demo Image for NVIDIA® Jetson Nano™ Development Kits |  | 1.0.5 |  | Feb 2022 | 
|  | Demo Image for NVIDIA® Jetson Xavier NX™ Development Kits |  | 1.0.5 |  | Feb 2022 | 
|  | Demo Image for Raspberry Pi 4 B Development Kits |  | 1.0.0 |  | Mar 2021 | 























